brand Logo

DADAR BAZAR JODI CHART

DADAR BAZAR 2026

Go to Bottom
Mo Tue Wed Thu Fri Sat
31 90 50 99 13 34
95 05 74 89 99 92
73 71 45 85 05 00
79 97 31 51 39 64
31 14 82 55 42 39
48 ** 11 45 21 99
80 84 71 92 77 75
01 96 24 08 98 91
40 30 66 61 65 21
53 13 92 98 50 29
41 00 06 91 00 12
71 94 57 11 07 95
75 30 06 58 02 72
51 22 29 82 84 73
58 83 94 44 33 45
99 32 84 03 62 23
42 83 99 02 47 48
50 91 30 44 ** **
** ** ** ** ** **
12 72 49 35 00 80
25 19 70 27 74 57
03 80 46 33 15 42
87 26 48 70 03 31
07 93 45 22 31 41
80 49 63 16 27 46
38 69 85 49 45 02
26 17 66 93 05 92
64 28 28 60 76 41
44 01 12 92 ** 01
65 13 09 75 08 47
43 91 67 94 88 49
72 91 49 52 45 60
65 76 05 94 61 92
88 48 21 60 07 30
77 25 14 17 16 83
35 89 24 09 02 98
19 08 77 63 80 14
** 72 48 37 92 95
33 89 81 40 64 01
95 93 33 70 19 15
32 27 06 91 88 98
09 76 19 18 41 92
77 27 48 79 86 71
50 97 98 15 05 87
52 13 29 96 17 55
92 61 40 40 58 69
65 49 11 51 50 57
82 98 77 45 67 19
80 46 59 07 07 58
00 09 16 48 55 94
50 11 42 92 65 03
49 18 20 89 40 51
94 50 38 45 29 80
24 21 85 33 01 50
10 98 91 92 67 08
49 26 17 37 16 64
23 45 23 96 11 86
67 18 21 ** 37 82
83 60 09 00 08 15
41 09 39 99 30 57
66 07 44 27 21 38
42 65 08 81 02 35
45 76 20 50 46 68
56 51 82 72 33 84
23 07 81 41 53 50
88 50 40 03 89 27
61 59 52 59 12 61
99 31 25 29 26 51
Go to Top